Science Materials Covered in Each Exam
Science Lecture 1
Reading Assignment 1:
pp. 4-15, 20-25 (skip "Snapshot 1-2", p. 15)
Science Lecture 2
Reading Assignment 2:
pp. 26-35, 40-45
Click here to see the slides for the Science Lecture 2
Science Lecture 3
Reading Assignment 3:
pp. 46-53, 58-65, 68-71
Click here to see the slides for the Science Lecture 3
Science Lecture 4
Reading Assignment 4:
pp. 76-87, 94-99, 102-103
Click here to see the slides for the Science Lecture 4
Science Lecture 5
Reading Assignment 5: pp. 104-109, 120-123, 125 (skip first paragraph of p. 125), 136-138, 140-143 (skip "Snapshot 1-8", p. 143)
Click here to see the slides for the Science Lecture 5
Science Lecture 6
Reading Assignment 6: pp. 150-159, 162-163, 168-177
Click here to see the slides for the Science Lecture 6
Science Lecture 7
Reading Assignment 7:
pp. 176-179, 186-195, 204-205, 210-215
Click here to see the slides for the Science Lecture 7
One Science lecture and one Judaic lecture are covered on each exam. For example, Exam 1 covers Science Lecture 1 and Judaic Lecture 1 with respective readings.
Judaic Materials Covered in Each Exam
Supplemental Reading for Judaic Lecture 7
Prizes
(prizes are subject to change based on funding)
- The 1st place finisher receives a $1,000 cash prize and a 4-Year JCT Lev Academic Center Tuition Scholarship. The 2nd place finisher receives a $700 cash prize. All other finishers may receive prize money based on their final score according to the list below.
- The 5 top finishers may win a trip to Israel. The 1st and 2nd place winners may receive BOTH the Israel trip AND their cash prize discussed above. Other participants who are offered to and chose to go on the Israel trip will not receive any prize money; the trip will be their only prize. Trip winners may opt to pass up the trip and receive instead their cash prize according to the table below. In the event of a tie for first or second place, the prize money for that place will be split evenly, and the next finisher will skip to the next place (in other words, for example, if two contestants tie for 1st place, the next finisher will be considered in 3rd place, NOT 2nd).
- For 215-220 total points, the gross prize will be $400.
For 208-214 total points, the gross prize will be $350.
For 199-207 total points, the gross prize will be $300.
For 190-198 total points, the gross prize will be $250.
For 181-189 total points, the gross prize will be $200.
For 168-180 total points, the gross prize will be $150.
For 151-167 total points, the gross prize will be $100.
For 130-150 total points, the gross prize will be $50.
- To be eligible to win the Israel trip, a participant must be currently enrolled in and in good standing with their school, and no school official or family member should have any concerns about the participant going on the trip. If there are any such concerns, the participant may not go on the trip. The amount of trip winners is subject to change, and we reserve the right to deny any participant the trip or prize money.
Detailed Rubric for the Final Project
Click to view: Research Project Rubric
Guide to Getting Most Points Updated
Finalist Requirements
The 6 top finalists will be invited to present their research on April 21 at our annual virtual Awards and Presentations Banquet. Each presentation must be 5 minutes long, and rehearsed with a proctor in advance. Additionally, each finalist will prepare a poster that we will print and display during the event, detailing their research, according to a template that we will provide. Additional information will be provided directly to the finalists.
Click here to see the research presentations and award ceremony from the winners of 2019-2020 contest on Neuroscience.
Scores
ID | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Project Score | Final Exam | Total |
551 | 19 | 18 | 18 | 18 | 19 | 20 | 18 | 39.25 | 38 | 207.25 |
261 | 19 | 19 | 18 | 19 | 18 | 19 | 19 | 38.25 | 38 | 207.25 |
506 | 20 | 18 | 18 | 19 | 20 | 18 | 19 | 37.75 | 37 | 206.75 |
207 | 17 | 19 | 18 | 19 | 15 | 18 | 20 | 38.75 | 38 | 202.75 |
104 | 20 | 18 | 17 | 18 | 17 | 17 | 18 | 38.5 | 38 | 201.5 |
189 | 16 | 18 | 18 | 20 | 19 | 18 | 20 | 34 | 38 | 201 |
107 | 20 | 17 | 18 | 17 | 15 | 20 | 19 | 33.25 | 40 | 199.25 |
143 | 18 | 16 | 18 | 19 | 17 | 17 | 18 | 37.25 | 39 | 199.25 |
402 | 18 | 18 | 19 | 19 | 17 | 17 | 20 | 32.25 | 38 | 198.25 |
192 | 14 | 18 | 18 | 18 | 18 | 16 | 15 | 38.67 | 38 | 193.67 |
194 | 19 | 17 | 16 | 14 | 14 | 18 | 19 | 36.75 | 37 | 190.75 |
482 | 18 | 16 | 16 | 19 | 18 | 18 | 19 | 29.75 | 33 | 186.75 |
369 | 20 | 17 | 16 | 11 | 16 | 19 | 19 | 31.5 | 33 | 182.5 |
345 | 17 | 13 | 17 | 17 | 15 | 18 | 18 | 31.25 | 36 | 182.25 |
489 | 16 | 16 | 17 | 15 | 20 | 13 | 16 | 35.75 | 31 | 179.75 |
257 | 17 | 14 | 20 | 18 | 20 | 15 | 14 | 29.5 | 32 | 179.5 |
445 | 19 | 15 | 18 | 15 | 14 | 13 | 16 | 25 | 33 | 168 |
342 | 18 | 13 | 16 | 20 | 16 | 15 | 13 | 29 | 27 | 167 |
555 | 20 | 14 | 12 | 14 | 14 | 13 | 13 | 37.25 | 27 | 164.25 |
425 | 17 | 18 | 15 | 19 | 15 | 16 | 15 | 36.67 | 12 | 163.67 |
507 | 17 | 15 | 16 | 15 | 11 | 12 | 18 | 22.75 | 35 | 161.75 |
131 | 18 | 15 | 14 | 16 | 16 | 14 | 11 | 34.25 | 23 | 161.25 |
453 | 19 | 16 | 16 | 13 | 16 | 11 | 13 | 29.75 | 25 | 158.75 |
277 | 17 | 16 | 11 | 11 | 16 | 9 | 12 | 31 | 32 | 155 |
451 | 16 | 11 | 19 | 17 | 10 | 13 | 11 | 29.5 | 25 | 151.5 |
272 | 14 | 12 | 12 | 15 | 12 | 12 | 15 | 20.5 | 37 | 149.5 |
286 | 17 | 17 | 13 | 18 | 16 | 15 | 14 | 38 | 148 | |
497 | 14 | 15 | 14 | 18 | 15 | 13 | 13 | 25.5 | 19 | 146.5 |
532 | 11 | 11 | 16 | 15 | 14 | 16 | 11 | 19.75 | 32 | 145.75 |
315 | 13 | 13 | 10 | 8 | 7 | 12 | 14 | 34.5 | 31 | 142.5 |
298 | 16 | 16 | 14 | 14 | 13 | 5 | 7 | 21.25 | 36 | 142.25 |
244 | 12 | 14 | 14 | 12 | 14 | 8 | 12 | 20 | 34 | 140 |
520 | 14 | 14 | 16 | 12 | 12 | 10 | 10 | 26 | 22 | 136 |
156 | 16 | 16 | 15 | 13 | 15 | 14 | 13 | 0 | 32 | 134 |
517 | 15 | 14 | 15 | 13 | 12 | 8 | 6 | 33.5 | 17 | 133.5 |
229 | 14 | 15 | 17 | 16 | 14 | 14 | 14 | 0 | 22 | 126 |
519 | 15 | 15 | 12 | 13 | 7 | 8 | 9 | 24.5 | 21 | 124.5 |
495 | 11 | 12 | 16 | 8 | 6 | 12 | 6 | 27.5 | 25 | 123.5 |
183 | 15 | 13 | 12 | 10 | 8 | 10 | 7 | 32.5 | 15 | 122.5 |
108 | 12 | 9 | 15 | 12 | 8 | 8 | 10 | 24 | 20 | 118 |
437 | 16 | 15 | 16 | 7 | 4 | 7 | 10 | 26.75 | 16 | 117.75 |
534 | 9 | 6 | 10 | 9 | 7 | 14 | 12 | 24.25 | 24 | 115.25 |
450 | 11 | 15 | 14 | 5 | 8 | 2 | 8 | 24.25 | 19 | 106.25 |
213 | 15 | 14 | 15 | 14 | 13 | 6 | 7 | 0 | 22 | 106 |
113 | 11 | 9 | 12 | 9 | 9 | 9 | 7 | 18.75 | 20 | 104.75 |
182 | 15 | 11 | 11 | 13 | 11 | 9 | 10 | 0 | 22 | 102 |
438 | 13 | 12 | 13 | 8 | 6 | 11 | 3 | 21 | 13 | 100 |
148 | 15 | 14 | 15 | 9 | 7 | 8 | 8 | 0 | 22 | 98 |
533 | 10 | 11 | 15 | 11 | 10 | 15 | 9 | 0 | 14 | 95 |
443 | 16 | 14 | 12 | 9 | 17 | 7 | 5 | 0 | 12 | 92 |
334 | 13 | 13 | 8 | 11 | 7 | 9 | 10 | 0 | 17 | 88 |
530 | 14 | 14 | 12 | 13 | 11 | 6 | 0 | 14 | 84 | |
155 | 12 | 8 | 11 | 12 | 11 | 8 | 0 | 18 | 80 | |
152 | 12 | 13 | 8 | 13 | 5 | 6 | 7 | 0 | 13 | 77 |
545 | 12 | 16 | 11 | 10 | 9 | 7 | 8 | 0 | 73 | |
175 | 14 | 14 | 13 | 11 | 6 | 4 | 5 | 0 | 67 | |
268 | 17 | 16 | 11 | 13 | 5 | 5 | 0 | 67 | ||
540 | 11 | 9 | 8 | 6 | 3 | 3 | 5 | 0 | 11 | 56 |
331 | 12 | 13 | 10 | 9 | 6 | 5 | 0 | 55 | ||
294 | 11 | 10 | 10 | 8 | 9 | 0 | 48 | |||
222 | 9 | 11 | 9 | 7 | 7 | 0 | 43 |
The Jerusalem Science Contest is a collaborative project between the Walder Science Center and the JCT Lev Academic Center - Mechon Lev.